There will be an online service interruption November 24, 5am to 9:30am. Most of our databases will be unavailable due to scheduled maintenance. Libby/Overdrive, LinkedIn Learning, Kanopy, and NNELS will be unaffected. Thank you for your patience.
The Canada Post strike is impacting library services including mailed notices, collection items like magazines and newspapers, and some Interlibrary Loans. Check your account regularly for holds and due dates or consider switching to email notices. Thank you for your understanding
City Centre Branch Meeting Rooms
Find address, parking, and hours for this branch.
Catering for meeting refreshments available from Café Central 778-998-4333 or cafecentral.surrey@gmail.com.
Available | Monday 9:30-8:30pm Tuesday 9:30-8:30pm Wednesday 9:30-8:30pm Thursday 9:30-8:30pm Friday 9:30-4:30pm Saturday 10:30-4:30pm Sunday 10:30-4:30pm |
---|---|
Rental Rates: Non Profit/Study Groups/Community Groups | $45/hr |
Rental Rates: Commercial/Government | $65/hr |
Capacity | 80 |
Kitchenette | Fridge, sink, microwave, coffee maker, kettle |
Other | Flipchart paper ($5/session), lectern, whiteboard, ceiling mounted digital projector, audio speakers (bring your own HDMI cables) |
Available | Monday 9:30-8:30pm Tuesday 1-8:30pm Wednesday 9:30-8:30pm Thursday 9:30-8:30pm Friday 9:30-4:30pm Saturday 10:30-4:30pm Sunday 10:30-4:30pm |
---|---|
Rental Rates: Non Profit/Study Groups/Community Groups | $10/hr |
Rental Rates: Commercial/Government | Not applicable |
Capacity | 40 |
Kitchenette | No |
Other | 10 tables and 26 chairs only, lectern, audio speakers (bring your own HDMI cables) |
Available | Monday 9:30-8:30pm Tuesday 9:30-8:30pm Wednesday 9:30-8:30pm Thursday 9:30-8:30pm Friday 9:30-4:30pm Saturday 10:30-4:30pm Sunday 10:30-4:30pm |
---|---|
Rental Rates: Non Profit/Study Groups/Community Groups | $20/hr |
Rental Rates: Commercial/Government | $50/hr |
Capacity | 40 |
Kitchenette | No |
Other | Flipchart paper ($5/session), whiteboard, ceiling mounted digital projector, audio speakers (bring your own HDMI cables). |
Available | Monday 9:30-8:30pm Tuesday 9:30-8:30pm Wednesday 9:30-8:30pm Thursday 9:30-8:30pm Friday 9:30-4:30pm Saturday 10:30-4:30pm Sunday 10:30-4:30pm |
---|---|
Rental Rates: Non Profit/Study Groups/Community Groups | $30/hr |
Rental Rates: Commercial/Government | $60/hr |
Capacity | 40 |
Kitchenette | Sink, microwave, coffee maker, kettle |
Other | Flipchart paper ($5/session), lectern, whiteboard (pens not provided), ceiling mounted digital projector, audio speakers (bring your own HDMI cables) |
Available | Monday 9:30-8:30pm Tuesday 9:30-8:30pm Wednesday 9:30-8:30pm Thursday 9:30-8:30pm Friday 9:30-4:30pm Saturday 10:30-4:30pm Sunday 10:30-4:30pm |
---|---|
Rental Rates: Non Profit/Study Groups/Community Groups | $20/hr |
Rental Rates: Commercial/Government | $50/hr |
Capacity | 60 |
Kitchenette | No |
Other | Flipchart paper ($5/session), lectern, whiteboard, ceiling mounted digital projector. |
Along with standard meeting rooms, City Centre also has a number of study rooms that can be booked either the day of or in advance.
Same Day Study Room Booking:
- Free
- Booked in person at the library
- First come first served
- Must be booked the same day you are using it
- 2 hours max for the entire library, per day
Advanced Study Room Booking:
- Only Rooms 203 and 303 can be booked in advance for $10/hour
- 2 hours max for the entire library, per day
- Bookings only for the current and next calendar month
- Booked through Library Administration at 604-598-7300
Room | Capacity |
---|---|
Room 203 | 6 people max. |
Room 204 | 6 people max. |
Room 205 | 3 people max. |
Room 303 | 8 people max. |
Room 304 | 3 people max. |